| Name | Country | BTTS % | Played | Next | Odds |
|---|---|---|---|---|---|
| Lanus | Argentina | 36% | 22 | Argentinos Juniors 2026-25-08 00:15 | 2.1 |
| Instituto | Argentina | 36% | 22 | Platense 2026-28-08 00:15 | 2.05 |
| All Boys | Argentina | 36% | 25 | Ferro Carril Oeste 2026-24-08 23:00 | 2.57 |
| San Telmo | Argentina | 36% | 25 | Acassuso 2026-26-08 18:00 | 2.15 |
| Pittsburgh Riverhounds | USA | 38% | 21 | El Paso Locomotive 2026-27-08 01:00 | 1.92 |
| Patronato | Argentina | 40% | 25 | Atlanta 2026-26-08 18:30 | 2.25 |
| Tromso | Norway | 41% | 17 | Brighton & Hove Albion 2026-27-08 18:30 | 2.1 |
| Lillestrom | Norway | 41% | 17 | Egnatia Rrogozhine 2026-27-08 17:00 | 1.85 |
| Platense | Argentina | 41% | 22 | Instituto 2026-28-08 00:15 | 2.05 |
| Argentinos Juniors | Argentina | 42% | 24 | Lanus 2026-25-08 00:15 | 2.1 |
| Novorizontino | Brazil | 43% | 23 | Athletic Club 2026-24-08 22:30 | 2.01 |
| Atletico Mineiro | Brazil | 43% | 23 | Cruzeiro 2026-26-08 00:00 | 1.92 |
| New Mexico United | USA | 44% | 18 | Lexington 2026-27-08 01:30 | 1.62 |
| Egersund | Norway | 44% | 18 | Haugesund 2026-26-08 17:00 | 1.3 |
| Godoy Cruz | Argentina | 44% | 25 | Deportivo Madryn 2026-25-08 22:00 | 2.1 |
| Ferro Carril Oeste | Argentina | 44% | 25 | All Boys 2026-24-08 23:00 | 2.57 |
| Atlanta | Argentina | 44% | 25 | Patronato 2026-26-08 18:30 | 2.25 |
| Barracas Central | Argentina | 45% | 22 | Estudiantes 2026-27-08 22:00 | 2.05 |
| Aldosivi | Argentina | 45% | 22 | Independiente Rivadavia 2026-26-08 22:15 | 2.18 |
| GIF Sundsvall | Sweden | 47% | 19 | Oster 2026-25-08 17:00 | 1.57 |
| Atletico PR | Brazil | 48% | 23 | Botafogo 2026-24-08 23:00 | 1.83 |
| Tigre | Argentina | 48% | 21 | Central Cordoba SdE 2026-24-08 22:00 | 2.49 |
| Stabaek | Norway | 50% | 18 | Ranheim 2026-26-08 17:00 | 1.27 |
| Lyn | Norway | 50% | 18 | Asane 2026-26-08 17:00 | 1.38 |
| Mjallby | Sweden | 50% | 16 | Salzburg 2026-27-08 17:00 | 1.9 |
| Djurgarden | Sweden | 50% | 16 | Malmo FF 2026-24-08 17:00 | 1.44 |
| Charleston Battery | USA | 50% | 20 | Miami FC II 2026-24-08 23:00 | 1.7 |
| Lexington | USA | 50% | 20 | New Mexico United 2026-27-08 01:30 | 1.62 |
| Atletico GO | Brazil | 52% | 23 | Botafogo SP 2026-25-08 22:30 | 2 |
| America Mineiro | Brazil | 52% | 23 | Sport Recife 2026-24-08 22:30 | 1.83 |
Find teams with lower Both Teams To Score rates, useful for BTTS No, clean sheet and low-scoring match research. Teams are filtered for a meaningful sample of completed matches.
Updated daily as fixture and league data refreshes.
BTTS No means at least one team fails to score. Scores such as 1-0, 0-0 and 2-0 are BTTS No results.
Low BTTS teams can point towards stronger defensive profiles, weaker attacks or matchups that may suit clean sheet and under-goals research.
Small samples can be misleading, so the page filters out teams without enough completed matches.