These fixtures are filtered for goal potential using combined scoring averages and market information, giving you a shortlist of matches to research for Over 2.5 and goal-heavy outcomes.
Updated daily as fixture and league data refreshes.
| Fixture | Date | Country | O2.5 | Avg |
|---|---|---|---|---|
| Los Angeles II vs Sporting KC II2026-21-08 02:00 | 2026-21-08 02:00 | USA | 1.31 | 3.74 |
| Malmö FF W vs Hammarby2026-21-08 16:00 | 2026-21-08 16:00 | Sweden | 1.8 | 2.56 |
| Stockholm Internazionale vs Järfälla2026-21-08 17:00 | 2026-21-08 17:00 | Sweden | 1.35 | 3.33 |
| Sirius vs Häcken2026-21-08 17:00 | 2026-21-08 17:00 | Sweden | 1.38 | 3.69 |
| Liversedge FC vs Ossett United2026-21-08 18:45 | 2026-21-08 18:45 | England | 1.85 | 3.75 |
| Utsikten vs Eskilsminne2026-22-08 11:00 | 2026-22-08 11:00 | Sweden | 1.53 | 3.35 |
| Olympic vs Tvååker2026-22-08 11:00 | 2026-22-08 11:00 | Sweden | 1.5 | 3 |
| Jitex vs Alingsås2026-22-08 11:00 | 2026-22-08 11:00 | Sweden | 1.62 | 3 |
| Kristianstad vs Rosengard Women2026-22-08 13:00 | 2026-22-08 13:00 | Sweden | 1.63 | 2.86 |
| Djurgården W vs Brommapojkarna W2026-22-08 13:00 | 2026-22-08 13:00 | Sweden | 1.52 | 2.77 |
| Örgryte vs Halmstad2026-22-08 13:00 | 2026-22-08 13:00 | Sweden | 1.62 | 3.25 |
| Åtvidaberg vs Ängelholm2026-22-08 14:00 | 2026-22-08 14:00 | Sweden | 1.7 | 3.12 |
| Sandnes Ulf vs Bryne2026-22-08 14:00 | 2026-22-08 14:00 | Norway | 1.62 | 3.17 |
| Jönköpings Södra vs Rosengard2026-22-08 14:00 | 2026-22-08 14:00 | Sweden | 1.9 | 2.74 |
| Trollhättan vs Trelleborg2026-22-08 14:00 | 2026-22-08 14:00 | Sweden | 1.7 | 3.03 |
| Fluminense vs Remo2026-22-08 19:00 | 2026-22-08 19:00 | Brazil | 1.81 | 2.92 |
| Independiente vs Independiente Rivadavia2026-22-08 21:30 | 2026-22-08 21:30 | Argentina | 2.37 | 2.62 |
| Kansas City vs Seattle Reign2026-22-08 22:30 | 2026-22-08 22:30 | USA | 1.68 | 3.11 |
| Loudoun United vs New Mexico United2026-22-08 22:30 | 2026-22-08 22:30 | USA | 1.77 | 2.82 |
| Lexington vs Las Vegas Lights2026-22-08 23:00 | 2026-22-08 23:00 | USA | 1.7 | 3.2 |
| Indy Eleven vs Louisville City2026-22-08 23:00 | 2026-22-08 23:00 | USA | 1.66 | 3.32 |
| Inter Miami vs Toronto2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.25 | 3.54 |
| New York RB vs Chicago Fire2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.36 | 3.42 |
| Orlando City vs Real Salt Lake2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.36 | 3.21 |
| Cruzeiro vs Flamengo2026-22-08 23:30 | 2026-22-08 23:30 | Brazil | 2.01 | 2.88 |
| Charleston Battery vs Miami FC II2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.54 | 2.94 |
| Charlotte vs DC United2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.65 | 2.74 |
| Montreal Impact vs LA Galaxy2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.56 | 2.65 |
| FC Cincinnati vs Seattle Sounders2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.31 | 3.35 |
| Rhode Island vs Monterey Bay2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.61 | 2.63 |
Fixtures are filtered using combined scoring averages, season progress and available goal-market data.
It is a research shortlist rather than a guarantee. The individual match page gives deeper form and prediction context.
Average goals gives a quick signal for how open or goal-heavy the fixture profile is.