BTTS fixtures combine scoring averages, match timing and market data to surface games where both teams scoring may deserve closer inspection.
Updated daily as fixture and league data refreshes.
| Fixture | Date | Country | BTTS | Avg |
|---|---|---|---|---|
| Los Angeles II vs Sporting KC II2026-21-08 02:00 | 2026-21-08 02:00 | USA | 1.39 | 3.74 |
| Sirius vs Häcken2026-21-08 17:00 | 2026-21-08 17:00 | Sweden | 1.37 | 3.69 |
| Stockholm Internazionale vs Järfälla2026-21-08 17:00 | 2026-21-08 17:00 | Sweden | 1.75 | 3.33 |
| Utsikten vs Eskilsminne2026-22-08 11:00 | 2026-22-08 11:00 | Sweden | 1.57 | 3.35 |
| Örgryte vs Halmstad2026-22-08 13:00 | 2026-22-08 13:00 | Sweden | 1.56 | 3.25 |
| Trollhättan vs Trelleborg2026-22-08 14:00 | 2026-22-08 14:00 | Sweden | 1.65 | 3.03 |
| Åtvidaberg vs Ängelholm2026-22-08 14:00 | 2026-22-08 14:00 | Sweden | 1.62 | 3.12 |
| Sandnes Ulf vs Bryne2026-22-08 14:00 | 2026-22-08 14:00 | Norway | 1.43 | 3.17 |
| Kansas City vs Seattle Reign2026-22-08 22:30 | 2026-22-08 22:30 | USA | 1.57 | 3.11 |
| Indy Eleven vs Louisville City2026-22-08 23:00 | 2026-22-08 23:00 | USA | 1.55 | 3.32 |
| Lexington vs Las Vegas Lights2026-22-08 23:00 | 2026-22-08 23:00 | USA | 1.7 | 3.2 |
| Orlando City vs Real Salt Lake2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.36 | 3.21 |
| Inter Miami vs Toronto2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.44 | 3.54 |
| New York RB vs Chicago Fire2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.36 | 3.42 |
| FC Cincinnati vs Seattle Sounders2026-22-08 23:30 | 2026-22-08 23:30 | USA | 1.4 | 3.35 |
BTTS fixtures are matches where both teams scoring is a relevant market, usually because both sides have scoring and conceding patterns.
The page filters for fixtures with enough season progress and goal potential, so low-sample or low-signal matches are excluded.
Open the individual match view to compare form, head-to-head data, goal trends and prediction outputs.