Compare high-scoring football leagues by goals per match and the percentage of fixtures finishing over 2.5 goals. Use this table to find competitions where open, goal-heavy matches are most common.
Updated daily as fixture and league data refreshes.
| League | Country | Avg | O2.5% |
|---|---|---|---|
| Womens Championship | Scotland | 4.7 | 78% |
| 3. Division Group 1 | Norway | 4.57 | 84% |
| 3. Division Group 1 | Norway | 4.53 | 82% |
| 3. Division Group 5 | Norway | 4.49 | 82% |
| 3. Division Group 2 | Norway | 4.32 | 77% |
| 3. Division Group 6 | Norway | 4.15 | 74% |
| 3. Division Group 4 | Norway | 4.11 | 75% |
| 3. Division Group 3 | Norway | 4.11 | 74% |
| 3. Division Group 6 | Norway | 4.02 | 76% |
| Gaúcho Women | Brazil | 3.92 | 75% |
| First Division | Norway | 3.85 | 73% |
| Super League | Switzerland | 3.76 | 81% |
| FA Women's Championship | England | 3.6 | 75% |
| Regionalliga Nordost | Germany | 3.33 | 69% |
The highest-scoring leagues are those with the strongest goals-per-match averages and high Over 2.5 rates in the current data.
League-wide scoring environments shape fixture expectations, especially before comparing the individual teams involved.
Yes. The table updates as the underlying league goal data changes through the season.