Strength rankings
Which teams have been the strongest in their competition and globally over the past six games? The rank takes a baseline competition ranking and applies weights based on the strength of the opponent, how recent the game was and by the margin of the result.
Updated 29 October 2026.
Premier LeagueBase 1838
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWWWL | 6 played | DWWWWL | Liverpool | 4 | 2-0 A | -14.3 | Liverpool42-0A-14.3Crystal Palace185-0H+12.6Sunderland200-2A+12.9Arsenal33-0H+11.5Coventry City150-5A+14.7Leeds United101-1H-1.0 | |||
| Crystal Palace | 18 | 5-0 H | +12.6 | ||||||||
| Sunderland | 20 | 0-2 A | +12.9 | ||||||||
| Arsenal | 3 | 3-0 H | +11.5 | ||||||||
| Coventry City | 15 | 0-5 A | +14.7 | ||||||||
| Leeds United | 10 | 1-1 H | -1.0 | ||||||||
| 2 | WWWWWL | 6 played | WWWWWL | Aston Villa | 6 | 2-1 A | -9.5 | Aston Villa62-1A-9.5 | |||
| 3 | WWLWWW | 6 played | WWLWWW | Everton | 17 | 2-0 H | +11.3 | Everton172-0H+11.3 | |||
| 4 | WDWLWW | 6 played | WDWLWW | Brighton & Hove Albion | 1 | 2-0 H | +14.3 | Brighton & Hove Albion12-0H+14.3 | |||
| 5 | DDLDWW | 6 played | DDLDWW | Chelsea | 11 | 0-2 A | +18.9 | Chelsea110-2A+18.9 | |||
ChampionshipBase 1758
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDWWDW | 6 played | DDWWDW | Bolton Wanderers | 14 | 1-5 A | +23.0 | Bolton Wanderers141-5A+23.0 | |||
| 2 | WDWWWL | 6 played | WDWWWL | Cardiff City | 6 | 1-0 A | -9.4 | Cardiff City61-0A-9.4 | |||
| 2 | WLWWDW | 6 played | WLWWDW | West Ham United | 4 | 2-3 A | +13.1 | West Ham United42-3A+13.1 | |||
| 4 | WDWWLW | 6 played | WDWWLW | Wrexham | 15 | 2-0 H | +12.0 | Wrexham152-0H+12.0 | |||
| 4 | WDDWWL | 6 played | WDDWWL | Southampton | 2 | 2-3 H | -13.1 | Southampton22-3H-13.1 | |||
League OneBase 1717
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DDWDWW | 6 played | DDWDWW | Blackpool | 21 | 1-4 A | +19.3 | Blackpool211-4A+19.3 | |||
| 2 | LWDWWW | 6 played | LWDWWW | Wigan Athletic | 20 | 2-1 H | +7.0 | Wigan Athletic202-1H+7.0 | |||
| 3 | LWLWWW | 6 played | LWLWWW | Doncaster Rovers | 15 | 3-1 H | +12.2 | Doncaster Rovers153-1H+12.2 | |||
| 4 | DDWLWW | 6 played | DDWLWW | Barnsley | 24 | 2-1 H | +7.2 | Barnsley242-1H+7.2 | |||
| 5 | DWDWDW | 6 played | DWDWDW | Stockport County | 5 | 1-0 H | +9.1 | Stockport County51-0H+9.1 | |||
League TwoBase 1681
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWWW | 6 played | WWWWWW | Walsall | 7 | 2-4 A | +17.4 | Walsall72-4A+17.4 | |||
| 2 | DWDWDW | 6 played | DWDWDW | Rochdale | 19 | 0-5 A | +23.1 | Rochdale190-5A+23.1 | |||
| 3 | LWWDWW | 6 played | LWWDWW | Fleetwood Town | 20 | 2-1 H | +7.5 | Fleetwood Town202-1H+7.5 | |||
| 4 | WWWLDW | 6 played | WWWLDW | York City | 7 | 3-1 H | +13.1 | York City73-1H+13.1 | |||
| 5 | DWLWWD | 6 played | DWLWWD | Rotherham United | 23 | 3-3 A | +0.5 | Rotherham United233-3A+0.5 | |||
National LeagueBase 1646
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWWW | 6 played | WWWWWW | Woking | 11 | 1-2 A | +11.2 | Woking111-2A+11.2 | |||
| 2 | WWWWWW | 6 played | WWWWWW | Halifax Town | 10 | 2-3 A | +11.7 | Halifax Town102-3A+11.7 | |||
| 3 | LWWDWW | 6 played | LWWDWW | Harrogate Town | 6 | 3-0 H | +15.7 | Harrogate Town63-0H+15.7 | |||
| 4 | WDWWLW | 6 played | WDWWLW | AFC Hornchurch | 19 | 1-2 A | +11.4 | AFC Hornchurch191-2A+11.4 | |||
| 5 | WDWWWD | 6 played | WDWWWD | Southend United | 9 | 3-3 H | -2.7 | Southend United93-3H-2.7 | |||
National League NorthBase 1611
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LWDWDW | 6 played | LWDWDW | Merthyr Town | 23 | 3-0 H | +12.4 | Merthyr Town233-0H+12.4 | |||
| 2 | WLWDDW | 6 played | WLWDDW | King's Lynn Town | 10 | 5-0 H | +17.7 | King's Lynn Town105-0H+17.7 | |||
| 2 | LWDLWW | 6 played | LWDLWW | Darlington | 18 | 1-0 H | +8.0 | Darlington181-0H+8.0 | |||
| 4 | WLWWLW | 6 played | WLWWLW | Radcliffe Borough | 14 | 0-3 A | +22.2 | Radcliffe Borough140-3A+22.2 | |||
| 5 | LWWWWL | 6 played | LWWWWL | Bedford Town | 7 | 1-0 A | -9.3 | Bedford Town71-0A-9.3 | |||
National League SouthBase 1611
| Rank | Club | Rating | Form | Opponent | Opp rank | Score | Added | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWDWW | 6 played | WWWDWW | Maidstone United | 15 | 1-3 A | +16.8 | Maidstone United151-3A+16.8 | |||
| 2 | DWWWDW | 6 played | DWWWDW | Walton & Hersham | 14 | 0-2 A | +17.8 | Walton & Hersham140-2A+17.8 | |||
| 3 | LWDWWW | 6 played | LWDWWW | Slough Town | 23 | 3-1 H | +9.8 | Slough Town233-1H+9.8 | |||
| 4 | WDWWWD | 6 played | WDWWWD | Hampton & Richmond | 20 | 2-2 H | -3.6 | Hampton & Richmond202-2H-3.6 | |||
| 4 | WWDLWW | 6 played | WWDLWW | Chesham United | 23 | 2-4 A | +15.9 | Chesham United232-4A+15.9 | |||
League bases are adjusted from ClubElo averages from 28 October 2026. Where ClubElo does not publish a division average, that figure steps down 100 points from the division above. La Liga is moved 85% of the way from its ClubElo average toward the Premier League. Ligue 1, Serie A and the Bundesliga are moved 80%. Brazil Serie A is moved 70%. Every other competition is moved 65% of the way.
If you quote these numbers, please credit: Source: Soccer Stats Hub (soccerstatshub.com). A link is appreciated but not required.