Union Saint-Gilloise lead the Pro League on 29 points from 11 matches. So far, matches are averaging 3.19 goals, both teams have scored in 48.0% of games, 64.0% of fixtures have gone over 2.5 goals, 36.0% have stayed under 2.5 goals.
Home teams have won 52.0% of games, with 18.0% drawn and 30.0% won by the away side.
Figures as of 15 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Union Saint-Gilloise | 11 | +23 | 29 | 45.0% | 64.0% |
| 2 | Club Brugge | 11 | +18 | 28 | 55.0% | 73.0% |
| 3 | KAA Gent | 11 | +14 | 28 | 36.0% | 45.0% |
| 4 | Sporting Charleroi | 11 | +13 | 27 | 55.0% | 64.0% |
| 5 | RSC Anderlecht | 11 | +2 | 20 | 36.0% | 55.0% |
| 6 | Lommel United | 11 | +2 | 16 | 36.0% | 45.0% |
| 7 | KRC Genk | 11 | +3 | 15 | 45.0% | 64.0% |
| 8 | Standard Liège | 11 | +2 | 15 | 64.0% | 64.0% |
| 9 | KVC Westerlo | 11 | -4 | 14 | 73.0% | 91.0% |
| 10 | OH Leuven | 11 | -5 | 12 | 55.0% | 55.0% |
| 11 | KV Mechelen | 11 | -7 | 12 | 36.0% | 45.0% |
| 12 | Sint-Truiden | 11 | 0 | 11 | 64.0% | 73.0% |
| 13 | Royal Antwerp FC | 11 | -6 | 11 | 64.0% | 82.0% |
| 14 | Zulte-Waregem | 11 | -7 | 11 | 36.0% | 64.0% |
| 15 | Waasland-Beveren | 11 | -10 | 10 | 36.0% | 73.0% |
| 16 | Cercle Brugge | 11 | -8 | 9 | 64.0% | 64.0% |
| 17 | RAAL La Louvière | 11 | -11 | 7 | 45.0% | 73.0% |
| 18 | KV Kortrijk | 11 | -19 | 4 | 27.0% | 55.0% |
Nicolo Tresoldi (Club Brugge KV) and Norman Bassette (KVC Westerlo) are the leading Pro League scorers with 8 goals each.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Nicolo Tresoldi | Club Brugge KV | 8 |
| 2 | Norman Bassette | KVC Westerlo | 8 |
| 3 | Dennis Eckert | Royal Standard de Liège | 7 |
| 4 | Aurélien Scheidler | Sporting du Pays de Charleroi | 6 |
| 5 | Rafiu Durosinmi | KRC Genk | 6 |
| 6 | Mustapha Isah Ubandoma | RAAL La Louvière | 6 |
| 7 | Hugo Vetlesen | Club Brugge KV | 5 |
| 8 | Shunsuke Saito | KVC Westerlo | 5 |
| 9 | Raul Alexander Florucz | Royal Union Saint-Gilloise | 5 |
| 10 | Freddy Situmona Mbemba | Sporting du Pays de Charleroi | 5 |