Atlético Nacional lead the Categoria Primera A on 95 points from 44 matches. So far, matches are averaging 2.51 goals, both teams have scored in 53.0% of games, 47.0% of fixtures have gone over 2.5 goals, 53.0% have stayed under 2.5 goals.
Home teams have won 46.0% of games, with 30.0% drawn and 24.0% won by the away side.
Figures as of 15 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 44 | +48 | 95 | 48.0% | 59.0% |
| 2 | América de Cali | 40 | +27 | 73 | 40.0% | 43.0% |
| 3 | Deportivo Cali | 38 | +20 | 62 | 42.0% | 32.0% |
| 4 | Atlético Bucaramanga | 38 | +20 | 58 | 58.0% | 47.0% |
| 5 | Santa Fe | 42 | +23 | 69 | 62.0% | 48.0% |
| 6 | Independiente Medellín | 38 | +6 | 58 | 63.0% | 63.0% |
| 7 | Millonarios | 38 | +19 | 56 | 61.0% | 47.0% |
| 8 | Once Caldas | 40 | +12 | 62 | 68.0% | 38.0% |
| 9 | Deportes Tolima | 42 | +12 | 64 | 55.0% | 45.0% |
| 10 | Cúcuta Deportivo | 38 | -18 | 43 | 53.0% | 47.0% |
| 11 | Rionegro Águilas | 38 | -5 | 51 | 55.0% | 42.0% |
| 12 | Llaneros | 38 | -6 | 46 | 50.0% | 34.0% |
| 13 | Junior | 44 | +9 | 66 | 55.0% | 48.0% |
| 14 | La Equidad | 40 | -12 | 48 | 65.0% | 58.0% |
| 15 | Boyacá Chicó | 38 | -31 | 37 | 26.0% | 45.0% |
| 16 | Alianza Petrolera | 38 | -29 | 35 | 50.0% | 45.0% |
| 17 | Deportivo Pereira | 38 | -29 | 27 | 45.0% | 42.0% |
| 18 | Deportivo Pasto | 40 | -16 | 49 | 43.0% | 48.0% |
| 19 | Jaguares de Córdoba | 38 | -33 | 31 | 50.0% | 53.0% |
| 20 | Fortaleza CEIF | 38 | -17 | 34 | 68.0% | 50.0% |
Yeison Estiven Guzmán Gómez (Sociedad Anónima Deportiva América SA) is the leading Categoria Primera A scorer with 20 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Yeison Estiven Guzmán Gómez | Sociedad Anónima Deportiva América SA | 20 |
| 2 | Andrey Estupiñán Quiñones | AD Pasto | 19 |
| 3 | Hugo Rodallega Martínez | Independiente Santa Fe SA | 17 |
| 4 | Dayro Mauricio Moreno Galindo | Once Caldas SA | 17 |
| 5 | Luis Muriel | CD Popular Junior FC SA | 16 |
| 6 | Alfredo Morelos | Club Atlético Nacional SA | 16 |
| 7 | Luciano Daniel Pons | CA Bucaramanga | 15 |
| 8 | Jefry Arley Zapata Ramírez | Once Caldas SA | 13 |
| 9 | Andrés Sarmiento | Club Atlético Nacional SA | 12 |
| 10 | Andrés Jair Rentería Morelo | Jaguares de Córdoba FC | 12 |