Tokyo lead the J1 League on 33 points from 14 matches. So far, matches are averaging 2.95 goals, both teams have scored in 55.0% of games, 56.0% of fixtures have gone over 2.5 goals, 43.0% have stayed under 2.5 goals.
Home teams have won 44.0% of games, with 24.0% drawn and 31.0% won by the away side.
Figures as of 15 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Tokyo | 14 | +25 | 33 | 21.0% | 50.0% |
| 2 | Kashiwa Reysol | 14 | +11 | 31 | 64.0% | 71.0% |
| 3 | Sanfrecce Hiroshima | 14 | +22 | 30 | 29.0% | 64.0% |
| 4 | Machida Zelvia | 14 | +20 | 29 | 50.0% | 57.0% |
| 5 | Vissel Kobe | 14 | +9 | 27 | 50.0% | 57.0% |
| 6 | Kashima Antlers | 14 | +5 | 23 | 64.0% | 64.0% |
| 7 | Yokohama F. Marinos | 14 | +6 | 22 | 57.0% | 29.0% |
| 8 | Kawasaki Frontale | 14 | +4 | 22 | 93.0% | 79.0% |
| 9 | Urawa Reds | 14 | -6 | 22 | 64.0% | 79.0% |
| 10 | Fagiano Okayama | 14 | -6 | 17 | 64.0% | 71.0% |
| 11 | Cerezo Osaka | 14 | -9 | 17 | 57.0% | 50.0% |
| 12 | Kyoto Sanga | 14 | -4 | 16 | 64.0% | 64.0% |
| 13 | Nagoya Grampus | 14 | -8 | 14 | 64.0% | 57.0% |
| 14 | Tokyo Verdy | 14 | -10 | 14 | 50.0% | 43.0% |
| 15 | Shimizu S-Pulse | 14 | -13 | 14 | 36.0% | 43.0% |
| 16 | V-Varen Nagasaki | 14 | -5 | 13 | 57.0% | 50.0% |
| 17 | JEF United | 14 | -8 | 13 | 50.0% | 57.0% |
| 18 | Gamba Osaka | 14 | -8 | 12 | 57.0% | 50.0% |
| 19 | Mito Hollyhock | 14 | -14 | 9 | 50.0% | 43.0% |
| 20 | Avispa Fukuoka | 14 | -11 | 8 | 57.0% | 64.0% |
Léo Ceará (Kashima Antlers) is the leading J1 League scorer with 12 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Léo Ceará | Kashima Antlers | 12 |
| 2 | Akito Suzuki | Sanfrecce Hiroshima | 10 |
| 3 | Motoki Nagakura | FC Tokyo | 8 |
| 4 | Marcinho | Kawasaki Frontale | 8 |
| 5 | Kaina Tanimura | Yokohama F. Marinos | 7 |
| 6 | Aleksandar Čavrić | Kashima Antlers | 7 |
| 7 | Yusuke Segawa | Kashiwa Reysol | 7 |
| 8 | Rafael Elias da Silva | Kyoto Sanga FC | 7 |
| 9 | Yūya Ōsako | Vissel Kobe | 6 |
| 10 | Issam Jebali | Gamba Osaka | 5 |