Huddersfield Town lead the EFL League One on 29 points from 14 matches. So far, matches are averaging 2.82 goals, both teams have scored in 56.0% of games, 53.0% of fixtures have gone over 2.5 goals, 47.0% have stayed under 2.5 goals.
Home teams have won 44.0% of games, with 29.0% drawn and 28.0% won by the away side.
Figures as of 15 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 14 | +16 | 29 | 71.0% | 64.0% |
| 2 | Stockport County | 15 | +14 | 29 | 53.0% | 53.0% |
| 3 | Oxford United | 13 | +11 | 26 | 62.0% | 54.0% |
| 4 | Luton Town | 14 | +6 | 24 | 79.0% | 64.0% |
| 5 | Sheffield Wednesday | 14 | +11 | 23 | 50.0% | 50.0% |
| 6 | Plymouth Argyle | 15 | -1 | 23 | 40.0% | 53.0% |
| 7 | Reading | 15 | +8 | 22 | 53.0% | 53.0% |
| 8 | Bradford City | 13 | +2 | 22 | 15.0% | 15.0% |
| 9 | Milton Keynes Dons | 14 | +6 | 21 | 71.0% | 57.0% |
| 10 | Cambridge United | 14 | 0 | 21 | 86.0% | 64.0% |
| 11 | Leicester City | 13 | +3 | 19 | 62.0% | 69.0% |
| 12 | Mansfield Town | 13 | +2 | 19 | 54.0% | 62.0% |
| 13 | Wycombe Wanderers | 13 | -2 | 18 | 77.0% | 54.0% |
| 14 | Leyton Orient | 13 | +5 | 17 | 38.0% | 46.0% |
| 15 | Burton Albion | 15 | -7 | 17 | 67.0% | 67.0% |
| 16 | Stevenage | 12 | +4 | 16 | 50.0% | 50.0% |
| 17 | AFC Wimbledon | 14 | -11 | 16 | 36.0% | 43.0% |
| 18 | Notts County | 12 | -1 | 14 | 58.0% | 25.0% |
| 19 | Wigan Athletic | 15 | -10 | 14 | 40.0% | 53.0% |
| 20 | Blackpool | 13 | -5 | 12 | 62.0% | 54.0% |
| 21 | Doncaster Rovers | 13 | -8 | 12 | 54.0% | 46.0% |
| 22 | Peterborough United | 13 | -12 | 10 | 54.0% | 46.0% |
| 23 | Barnsley | 13 | -11 | 9 | 77.0% | 69.0% |
| 24 | Bromley | 13 | -20 | 9 | 62.0% | 62.0% |
Aaron Collins (Milton Keynes Dons FC) is the leading EFL League One scorer with 13 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Aaron Collins | Milton Keynes Dons FC | 13 |
| 2 | Kyle Wootton | Stockport County FC | 10 |
| 3 | Joseph Taylor | Huddersfield Town FC | 10 |
| 4 | Jack Marriott | Reading FC | 9 |
| 5 | Nahki Wells | Luton Town FC | 7 |
| 6 | Derensili Sanches Fernandes | Huddersfield Town FC | 7 |
| 7 | Mark Thomas Harris | Oxford United FC | 6 |
| 8 | Jack Diamond | Stockport County FC | 6 |
| 9 | Michael Smith | Mansfield Town FC | 6 |
| 10 | Jayden Stockley | AFC Wimbledon | 6 |