Salford City lead the EFL League Two on 32 points from 15 matches. So far, matches are averaging 2.68 goals, both teams have scored in 56.0% of games, 47.0% of fixtures have gone over 2.5 goals, 53.0% have stayed under 2.5 goals.
Home teams have won 48.0% of games, with 32.0% drawn and 20.0% won by the away side.
Figures as of 15 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | +10 | 32 | 60.0% | 53.0% |
| 2 | Barnet | 13 | +10 | 26 | 100.0% | 77.0% |
| 3 | Grimsby Town | 15 | +9 | 23 | 60.0% | 60.0% |
| 4 | York City | 15 | +4 | 23 | 67.0% | 47.0% |
| 5 | Crewe Alexandra | 15 | 0 | 23 | 67.0% | 33.0% |
| 6 | Walsall | 13 | +9 | 22 | 54.0% | 46.0% |
| 7 | Chesterfield | 15 | +5 | 22 | 67.0% | 53.0% |
| 8 | Exeter City | 15 | +3 | 22 | 27.0% | 20.0% |
| 9 | Cheltenham Town | 15 | -3 | 21 | 73.0% | 67.0% |
| 10 | Shrewsbury Town | 15 | -4 | 21 | 53.0% | 53.0% |
| 11 | Fleetwood Town | 15 | +1 | 20 | 60.0% | 40.0% |
| 12 | Gillingham | 15 | -1 | 20 | 53.0% | 53.0% |
| 13 | Accrington Stanley | 15 | +4 | 19 | 67.0% | 53.0% |
| 14 | Newport County | 15 | +3 | 19 | 60.0% | 53.0% |
| 15 | Tranmere Rovers | 15 | +1 | 19 | 60.0% | 33.0% |
| 16 | Swindon Town | 15 | -5 | 19 | 53.0% | 53.0% |
| 17 | Port Vale | 13 | -2 | 18 | 38.0% | 23.0% |
| 18 | Bristol Rovers | 15 | -8 | 16 | 40.0% | 47.0% |
| 19 | Northampton Town | 14 | -1 | 15 | 36.0% | 0.0% |
| 20 | Colchester United | 14 | -5 | 15 | 57.0% | 36.0% |
| 21 | Oldham Athletic | 15 | -5 | 15 | 47.0% | 47.0% |
| 22 | Rochdale | 15 | -10 | 15 | 47.0% | 60.0% |
| 23 | Rotherham United | 14 | -7 | 12 | 71.0% | 57.0% |
| 24 | Crawley Town | 12 | -8 | 9 | 67.0% | 50.0% |
Kabongo Tshimanga (Barnet FC) is the leading EFL League Two scorer with 10 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Kabongo Tshimanga | Barnet FC | 10 |
| 2 | Aaron Drinan | Swindon Town FC | 9 |
| 3 | Charlie McCann | Cheltenham Town FC | 9 |
| 4 | Aaron Presley | Walsall FC | 9 |
| 5 | Paul Philip Mullin | Rotherham United FC | 8 |
| 6 | Josh Woods | Accrington Stanley FC | 7 |
| 7 | Ollie Pearce | York City FC | 7 |
| 8 | Alex Newby | York City FC | 6 |
| 9 | Charlie Lakin | Barnet FC | 6 |
| 10 | Ronan Hale | Gillingham FC | 6 |