Salford City lead the EFL League Two on 31 points from 14 matches. So far, matches are averaging 2.68 goals, both teams have scored in 57.0% of games, 47.0% of fixtures have gone over 2.5 goals, 53.0% have stayed under 2.5 goals.
Home teams have won 48.0% of games, with 33.0% drawn and 20.0% won by the away side.
Figures as of 10 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | +10 | 31 | 57.0% | 57.0% |
| 2 | Barnet | 13 | +10 | 26 | 100.0% | 77.0% |
| 3 | Walsall | 13 | +9 | 22 | 54.0% | 46.0% |
| 4 | Crewe Alexandra | 14 | 0 | 22 | 64.0% | 29.0% |
| 5 | Cheltenham Town | 14 | -2 | 21 | 79.0% | 71.0% |
| 6 | Grimsby Town | 14 | +6 | 20 | 57.0% | 57.0% |
| 7 | York City | 14 | +3 | 20 | 71.0% | 50.0% |
| 8 | Gillingham | 14 | +1 | 20 | 57.0% | 57.0% |
| 9 | Accrington Stanley | 14 | +6 | 19 | 64.0% | 50.0% |
| 10 | Chesterfield | 14 | +3 | 19 | 71.0% | 57.0% |
| 11 | Exeter City | 14 | +2 | 19 | 29.0% | 21.0% |
| 12 | Tranmere Rovers | 14 | +2 | 19 | 64.0% | 36.0% |
| 13 | Swindon Town | 14 | -2 | 19 | 50.0% | 50.0% |
| 14 | Newport County | 14 | +3 | 18 | 57.0% | 50.0% |
| 15 | Shrewsbury Town | 14 | -5 | 18 | 50.0% | 50.0% |
| 16 | Fleetwood Town | 14 | 0 | 17 | 64.0% | 43.0% |
| 17 | Bristol Rovers | 14 | -6 | 16 | 43.0% | 50.0% |
| 18 | Port Vale | 12 | -4 | 15 | 33.0% | 17.0% |
| 19 | Oldham Athletic | 14 | -4 | 15 | 43.0% | 43.0% |
| 20 | Rochdale | 14 | -9 | 15 | 50.0% | 64.0% |
| 21 | Northampton Town | 13 | -1 | 14 | 31.0% | 0.0% |
| 22 | Colchester United | 13 | -7 | 12 | 62.0% | 38.0% |
| 23 | Rotherham United | 14 | -7 | 12 | 71.0% | 57.0% |
| 24 | Crawley Town | 12 | -8 | 9 | 67.0% | 50.0% |
Kabongo Tshimanga (Barnet FC) is the leading EFL League Two scorer with 10 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Kabongo Tshimanga | Barnet FC | 10 |
| 2 | Charlie McCann | Cheltenham Town FC | 9 |
| 3 | Aaron Presley | Walsall FC | 9 |
| 4 | Aaron Drinan | Swindon Town FC | 8 |
| 5 | Paul Philip Mullin | Rotherham United FC | 8 |
| 6 | Josh Woods | Accrington Stanley FC | 7 |
| 7 | Ollie Pearce | York City FC | 6 |
| 8 | Alex Newby | York City FC | 6 |
| 9 | Charlie Lakin | Barnet FC | 6 |
| 10 | Ronan Hale | Gillingham FC | 6 |