South Shields FC lead the National League North on 32 points from 15 matches. So far, matches are averaging 2.84 goals, both teams have scored in 56.0% of games, 56.0% of fixtures have gone over 2.5 goals, 44.0% have stayed under 2.5 goals.
Home teams have won 48.0% of games, with 21.0% drawn and 31.0% won by the away side.
Figures as of 16 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | South Shields FC | 15 | +10 | 32 | 60.0% | 60.0% |
| 2 | Hereford | 16 | +14 | 30 | 44.0% | 63.0% |
| 3 | Oxford City | 15 | +15 | 28 | 47.0% | 47.0% |
| 4 | Macclesfield | 13 | +10 | 27 | 54.0% | 62.0% |
| 5 | Hednesford Town | 16 | +8 | 27 | 63.0% | 50.0% |
| 6 | King's Lynn Town | 16 | +6 | 27 | 38.0% | 44.0% |
| 7 | Buxton | 16 | +5 | 27 | 69.0% | 88.0% |
| 8 | Chester | 15 | +4 | 26 | 47.0% | 33.0% |
| 9 | Morecambe | 16 | +5 | 24 | 56.0% | 56.0% |
| 10 | Bedford Town | 14 | -2 | 22 | 57.0% | 57.0% |
| 11 | AFC Telford United | 16 | -4 | 22 | 63.0% | 63.0% |
| 12 | Spalding United | 15 | +3 | 21 | 53.0% | 47.0% |
| 13 | Worksop Town | 15 | -1 | 20 | 53.0% | 60.0% |
| 14 | Chorley | 15 | -1 | 20 | 67.0% | 73.0% |
| 15 | Hebburn Town | 15 | -8 | 20 | 73.0% | 60.0% |
| 16 | Marine FC | 15 | 0 | 19 | 60.0% | 53.0% |
| 17 | Merthyr Town | 16 | -1 | 19 | 75.0% | 56.0% |
| 18 | Brackley Town | 16 | -9 | 19 | 56.0% | 56.0% |
| 19 | Harborough Town | 14 | -4 | 17 | 50.0% | 36.0% |
| 20 | Scarborough Athletic | 16 | -3 | 16 | 56.0% | 56.0% |
| 21 | Radcliffe Borough | 15 | -8 | 16 | 40.0% | 60.0% |
| 22 | Darlington | 16 | -9 | 12 | 69.0% | 56.0% |
| 23 | Spennymoor Town | 15 | -15 | 10 | 67.0% | 60.0% |
| 24 | Southport | 15 | -15 | 10 | 60.0% | 53.0% |
Joe Cameron Pritchard (Radcliffe FC) is the leading National League North scorer with 3 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Joe Cameron Pritchard | Radcliffe FC | 3 |
| 2 | Matty Daly | Morecambe FC | 2 |
| 3 | Jack Hazlehurst | Chorley FC | 2 |
| 4 | Jamie Cooke | Hednesford Town FC | 2 |
| 5 | Tyler James | Radcliffe FC | 2 |
| 6 | Aidan Rutledge | Darlington 1883 FC | 2 |
| 7 | Elliot Newby | Morecambe FC | 1 |
| 8 | Isaac Buckley-Ricketts | Morecambe FC | 1 |
| 9 | Cedwyn Scott | South Shields FC | 1 |
| 10 | Louis Moult | AFC Telford United | 1 |