Boreham Wood lead the National League on 45 points from 17 matches. So far, matches are averaging 3.14 goals, both teams have scored in 64.0% of games, 63.0% of fixtures have gone over 2.5 goals, 37.0% have stayed under 2.5 goals.
Home teams have won 46.0% of games, with 19.0% drawn and 36.0% won by the away side.
Figures as of 16 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 17 | +27 | 45 | 76.0% | 88.0% |
| 2 | Harrogate Town | 17 | +15 | 35 | 65.0% | 82.0% |
| 3 | Southend United | 17 | +12 | 32 | 94.0% | 82.0% |
| 4 | Fylde | 17 | +7 | 32 | 71.0% | 76.0% |
| 5 | Yeovil Town | 17 | +15 | 29 | 71.0% | 65.0% |
| 6 | Carlisle United | 17 | +11 | 29 | 71.0% | 59.0% |
| 7 | Worthing | 17 | +7 | 29 | 76.0% | 76.0% |
| 8 | Barrow | 16 | +10 | 28 | 63.0% | 69.0% |
| 9 | Altrincham | 17 | -4 | 28 | 65.0% | 76.0% |
| 10 | Halifax Town | 17 | +8 | 25 | 65.0% | 53.0% |
| 11 | Sutton United | 17 | -3 | 24 | 35.0% | 41.0% |
| 12 | AFC Hornchurch | 17 | -7 | 24 | 47.0% | 71.0% |
| 13 | Kidderminster Harriers | 17 | +1 | 22 | 53.0% | 35.0% |
| 14 | Woking | 16 | +1 | 21 | 56.0% | 50.0% |
| 15 | Aldershot Town | 17 | -1 | 21 | 59.0% | 41.0% |
| 16 | Forest Green Rovers | 14 | -1 | 19 | 64.0% | 64.0% |
| 17 | Wealdstone | 17 | -6 | 19 | 65.0% | 59.0% |
| 18 | Eastleigh | 17 | -7 | 19 | 71.0% | 47.0% |
| 19 | Boston United | 17 | -10 | 18 | 65.0% | 59.0% |
| 20 | Tamworth | 16 | -8 | 17 | 81.0% | 81.0% |
| 21 | Hartlepool United | 17 | -9 | 16 | 53.0% | 47.0% |
| 22 | Solihull Moors | 17 | -19 | 16 | 65.0% | 71.0% |
| 23 | Scunthorpe United | 16 | -11 | 11 | 63.0% | 56.0% |
| 24 | Gateshead | 16 | -28 | 4 | 44.0% | 63.0% |
Matt Rush (Boreham Wood FC) is the leading National League scorer with 10 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Matt Rush | Boreham Wood FC | 10 |
| 2 | Aaron Blair | Eastleigh FC | 9 |
| 3 | Luke McCormick | Yeovil Town FC | 9 |
| 4 | Kieren Donnelly | Tamworth FC | 8 |
| 5 | Lewis Walker | Kidderminster Harriers FC | 8 |
| 6 | Leon Chambers-Parillon | Southend United FC | 8 |
| 7 | Johl Powell | Yeovil Town FC | 8 |
| 8 | John Marquis | Woking FC | 8 |
| 9 | Razzaq Coleman De-Graft | Worthing FC | 7 |
| 10 | Ben Whitfield | Barrow AFC | 7 |