Almería lead the Segunda Division on 29 points from 13 matches. So far, matches are averaging 2.72 goals, both teams have scored in 53.0% of games, 51.0% of fixtures have gone over 2.5 goals, 49.0% have stayed under 2.5 goals.
Home teams have won 45.0% of games, with 22.0% drawn and 33.0% won by the away side.
Figures as of 10 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Almería | 13 | +14 | 29 | 38.0% | 46.0% |
| 2 | CD Castellón | 12 | +18 | 27 | 33.0% | 42.0% |
| 3 | Burgos CF | 13 | +5 | 24 | 62.0% | 54.0% |
| 4 | SD Eibar | 12 | +7 | 23 | 58.0% | 58.0% |
| 5 | Granada CF | 12 | +6 | 23 | 50.0% | 50.0% |
| 6 | RCD Mallorca | 12 | +8 | 22 | 33.0% | 25.0% |
| 7 | Sporting Gijón | 13 | -1 | 22 | 31.0% | 38.0% |
| 8 | Girona FC | 13 | +10 | 21 | 54.0% | 38.0% |
| 9 | Real Oviedo | 13 | +3 | 21 | 54.0% | 62.0% |
| 10 | UD Las Palmas | 13 | -2 | 20 | 54.0% | 62.0% |
| 11 | Córdoba | 13 | 0 | 19 | 69.0% | 77.0% |
| 12 | Real Valladolid | 13 | +2 | 18 | 62.0% | 62.0% |
| 13 | CE Sabadell FC | 13 | +1 | 18 | 46.0% | 31.0% |
| 14 | CD Tenerife | 12 | -2 | 15 | 67.0% | 33.0% |
| 15 | CD Eldense | 13 | -6 | 14 | 38.0% | 46.0% |
| 16 | Celta de Vigo II | 13 | -6 | 13 | 69.0% | 62.0% |
| 17 | Real Sociedad II | 13 | -7 | 12 | 62.0% | 54.0% |
| 18 | Leganés | 13 | -12 | 12 | 38.0% | 38.0% |
| 19 | FC Andorra | 12 | -5 | 11 | 58.0% | 58.0% |
| 20 | Cádiz | 13 | -2 | 10 | 62.0% | 54.0% |
| 21 | Albacete Balompié | 13 | -11 | 10 | 62.0% | 62.0% |
| 22 | Ceuta | 13 | -20 | 5 | 62.0% | 62.0% |
Alvaro Marin Sesma (Real Club Celta de Vigo II), Enric Gallego Puigsech (CD Tenerife) and Miguel De La Fuente Escudero (UD Almería) are the leading Segunda Division scorers with 8 goals each.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Alvaro Marin Sesma | Real Club Celta de Vigo II | 8 |
| 2 | Enric Gallego Puigsech | CD Tenerife | 8 |
| 3 | Miguel De La Fuente Escudero | UD Almería | 8 |
| 4 | Adrián Fuentes González | Real Club Deportivo Mallorca | 7 |
| 5 | Israel Suero Fernández | CD Castellón | 6 |
| 6 | Diego Pertejo Canseco | Córdoba CF | 6 |
| 7 | Jordi Cano Jiménez | FC Andorra | 5 |
| 8 | Antonio José Cordero Campillo | Cádiz CF | 5 |
| 9 | Carlos Domínguez | Real Oviedo | 5 |
| 10 | Vladyslav Vanat | Girona FC | 5 |