Lugano lead the Super League on 34 points from 13 matches. So far, matches are averaging 3.76 goals, both teams have scored in 68.0% of games, 74.0% of fixtures have gone over 2.5 goals, 26.0% have stayed under 2.5 goals.
Home teams have won 42.0% of games, with 21.0% drawn and 37.0% won by the away side.
Figures as of 16 November 2026.
| Pos | Team | P | GD | Pts | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|
| 1 | Lugano | 13 | +21 | 34 | 62.0% | 92.0% |
| 2 | Young Boys | 13 | +16 | 28 | 77.0% | 85.0% |
| 3 | Sion | 13 | +11 | 26 | 62.0% | 77.0% |
| 4 | St. Gallen | 13 | +2 | 22 | 54.0% | 69.0% |
| 5 | Zürich | 13 | -1 | 21 | 85.0% | 85.0% |
| 6 | Servette | 13 | +1 | 17 | 54.0% | 54.0% |
| 7 | Basel | 13 | -4 | 15 | 69.0% | 77.0% |
| 8 | Thun | 13 | -10 | 14 | 77.0% | 85.0% |
| 9 | Luzern | 13 | -7 | 13 | 77.0% | 77.0% |
| 10 | Grasshopper | 13 | -13 | 11 | 69.0% | 54.0% |
| 11 | Vaduz | 13 | -5 | 10 | 85.0% | 100.0% |
| 12 | Lausanne Sport | 13 | -11 | 7 | 46.0% | 38.0% |
Samuel Essende (BSC Young Boys) is the leading Super League scorer with 15 goals.
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Samuel Essende | BSC Young Boys | 15 |
| 2 | Žan Celar | FC Basel 1893 | 8 |
| 3 | Brighton Labeau | FC Thun | 6 |
| 4 | Winsley Boteli | FC Sion | 6 |
| 5 | Marcel Michael Monsberger | FC Vaduz | 6 |
| 6 | Umeh Umeh Emmanuel | FC Zürich | 6 |
| 7 | Philippe Paulin Keny | FC Zürich | 6 |
| 8 | Christian Fassnacht | BSC Young Boys | 6 |
| 9 | Rilind Nivokazi | FC Sion | 5 |
| 10 | Daniel Dos Santos Correia | FC Lugano | 5 |